See: www.use-snip.com, Contact: support@use-snip.com, Ph: 888-950-8747 [15]
| MountPt | Status | Current Up Time | Content | Bytes Sent | Base Location |
|---|---|---|---|---|---|
| Up | 1 Day 16:13 (HH:MM) (40) 97.7% | RTCM 3.2 | 208.509 MB | Albert Head, Canada | |
| Up | 1 Day 15:19 (HH:MM) (117) 95.5% | RTCM 3.2 | 45.418 MB | ANNARBOR_RTCM3‑GG, United States of America | |
| Up | 1 Day 17:07 (HH:MM) (2) 99.9% | RTCM 3.2 | 1.736 MB | AZU1_RTCM3P3, United States of America | |
| Up | 1 Day 17:06 (HH:MM) (3) 99.9% | RTCM 3.3 | 201.132 MB | Auckland, New Zealand | |
| Up | 1 Day 16:59 (HH:MM) (1) 99.6% | RTCM 3.2 | 228.670 MB | Hoefn, Iceland | |
| Up | 1 Day 17:08 (HH:MM) (1) 99.9% | RTCM 3.2 | 71.434 MB | McMurdo Station, Antarctica | |
| Up | 1 Day 17:09 (HH:MM) (0) 100.0% | RTCM 3.2 | 41.989 MB | REDLANDS, United States of America | |
| Up | 1 Day 17:08 (HH:MM) (1) 100.0% | RTCM 3.2 | 64.156 MB | Dededo, Guam | |
| Up | 1 Day 17:09 (HH:MM) (0) 100.0% | RTCM 3.3 | 309.740 MB | GVRS_RTCM3P3, United States of America | |
| Up | 1 Day 17:09 (HH:MM) (0) 100.0% | RTCM 3.3 | 317.503 MB | Assisted‑GNSS, Germany | |
| Up | 1 Day 17:09 (HH:MM) (0) 100.0% | RTCM 3.0 | 42.696 MB | Glendora, CA, United States of America | |
| Up | 1 Day 15:44 (HH:MM) (100) 96.6% | RTCM 3.1 | 42.617 MB | RTCM‑SSR APC, Germany | |
| Up | 1 Day 17:09 (HH:MM) (0) 100.0% | uBlox | 49.357 MB | Glendora, CA, United States of America |
| MountPt | Connection Cnt | Last Seen | MountPt | Connection Cnt | Last Seen | |
|---|---|---|---|---|---|---|
| 10 | Tue 04:02:06 AM | GDLA | 27969 | Tue 04:53:20 AM | ||
| HTEST | 246 | Tue 04:46:50 AM | htmlHEAD | 485 | Tue 04:49:50 AM | |
| Table_Request | 4 | Mon 18:21:15 PM |
Build: 3.11.00 released Sep 08 2023 at 13:30:42 [wPRO 21de2]
Contact Owner at eMail: support@use-snip.com, Phone: 888-950-8747