See: www.use-snip.com, Contact: support@use-snip.com, Ph: 888-950-8747 [73]
| Located at | AZU1_RTCM3P3, United States of America |
| Receiver Type | SEPT POLARX5 |
| Receiver Firmware | 5.6.0 SerialNo: 3061598 |
| Station Identity | 653 |
| Antenna Description | TRM59800.00 SCIS |
| Preferred Text | TRM59800.00 SCIS |
| Used For | Trimble GNSS Choke w/SCIS Dome |
| Antenna SerialNo | 4925353339 Setup: 0 |
| Latitude | Longitude | Height | |
| +144.732 (m) | |||
| +34° 07’ 33.674366" | -117° 53’ 47.379119" | +144.732 (m) | |
| +34° 07.561239’ | -117° 53.789652’ | +144.732 (m) | |
| X | Y | Z | |
| -2472979.9700 (m) | -4671337.5503 (m) | +3558107.9853 (m) |
| Msg Format | RTCM 3.3 |
| Messages | 1005(30), 1007(30), 1013(1), 1019(495), 1020(219), 1029(903), 1033(30), 1042(347), 1045(88), 1046(87), 1077(1), 1087(1), 1097(1), 1107(1), 1127(1), 1230(5) |
| Count | 1,672,081 total msgs ~6.5 (msg/sec) |
| Signals | |
| SV Counts |
| Item | Value |
|---|---|
| Last Restart | 2 Days 23:12:46 Up(1) (3 Days 22:29:01 (HH:MM) 100.0% overall) |
| PFAT time | 0.0 mSec (30 sec ave.) |
| Data In | 636.026 MB [~18039bps] (raw reads) |
| Data Used | 636.018 MB (post PFAT) |
| Data Out | 616.343 MB (to clients) |
| First Seen | Sun June 07 2026 11:59:18 (Pacific Daylight Time) |